Free tool
ASCII Table and Unicode Converter
Look up the code of every character and convert text to numbers (decimal, hexadecimal), to Unicode, JavaScript, HTML or CSS escapes, and back to text.
Characters: 0 · Lines: 0
Characters: 0 · Lines: 0
Full ASCII table
ASCII assigns a number from 0 to 127 to letters, digits, symbols and control characters. Codes 128 to 255 are shown according to Unicode (Latin-1). Click a character to copy it.
256 characters shown
| Dec | Hex | Oct | Binary | Character | HTML | Name |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null | |
| 1 | 01 | 001 | 00000001 | SOH | Start of Heading | |
| 2 | 02 | 002 | 00000010 | STX | Start of Text | |
| 3 | 03 | 003 | 00000011 | ETX | End of Text | |
| 4 | 04 | 004 | 00000100 | EOT | End of Transmission | |
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry | |
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge | |
| 7 | 07 | 007 | 00000111 | BEL | Bell | |
| 8 | 08 | 010 | 00001000 | BS | Backspace | |
| 9 | 09 | 011 | 00001001 | HT | Horizontal Tab | |
| 10 | 0A | 012 | 00001010 | LF | Line Feed | |
| 11 | 0B | 013 | 00001011 | VT | Vertical Tab | |
| 12 | 0C | 014 | 00001100 | FF | Form Feed | |
| 13 | 0D | 015 | 00001101 | CR | Carriage Return | |
| 14 | 0E | 016 | 00001110 | SO | Shift Out | |
| 15 | 0F | 017 | 00001111 | SI | Shift In | |
| 16 | 10 | 020 | 00010000 | DLE | Data Link Escape | |
| 17 | 11 | 021 | 00010001 | DC1 | Device Control 1 | |
| 18 | 12 | 022 | 00010010 | DC2 | Device Control 2 | |
| 19 | 13 | 023 | 00010011 | DC3 | Device Control 3 | |
| 20 | 14 | 024 | 00010100 | DC4 | Device Control 4 | |
| 21 | 15 | 025 | 00010101 | NAK | Negative Acknowledge | |
| 22 | 16 | 026 | 00010110 | SYN | Synchronous Idle | |
| 23 | 17 | 027 | 00010111 | ETB | End of Transmission Block | |
| 24 | 18 | 030 | 00011000 | CAN | Cancel | |
| 25 | 19 | 031 | 00011001 | EM | End of Medium | |
| 26 | 1A | 032 | 00011010 | SUB | Substitute | |
| 27 | 1B | 033 | 00011011 | ESC | Escape | |
| 28 | 1C | 034 | 00011100 | FS | File Separator | |
| 29 | 1D | 035 | 00011101 | GS | Group Separator | |
| 30 | 1E | 036 | 00011110 | RS | Record Separator | |
| 31 | 1F | 037 | 00011111 | US | Unit Separator | |
| 32 | 20 | 040 | 00100000 | SP |   | Space |
| 33 | 21 | 041 | 00100001 | ! | ||
| 34 | 22 | 042 | 00100010 | " | ||
| 35 | 23 | 043 | 00100011 | # | ||
| 36 | 24 | 044 | 00100100 | $ | ||
| 37 | 25 | 045 | 00100101 | % | ||
| 38 | 26 | 046 | 00100110 | & | ||
| 39 | 27 | 047 | 00100111 | ' | ||
| 40 | 28 | 050 | 00101000 | ( | ||
| 41 | 29 | 051 | 00101001 | ) | ||
| 42 | 2A | 052 | 00101010 | * | ||
| 43 | 2B | 053 | 00101011 | + | ||
| 44 | 2C | 054 | 00101100 | , | ||
| 45 | 2D | 055 | 00101101 | - | ||
| 46 | 2E | 056 | 00101110 | . | ||
| 47 | 2F | 057 | 00101111 | / | ||
| 48 | 30 | 060 | 00110000 | 0 | ||
| 49 | 31 | 061 | 00110001 | 1 | ||
| 50 | 32 | 062 | 00110010 | 2 | ||
| 51 | 33 | 063 | 00110011 | 3 | ||
| 52 | 34 | 064 | 00110100 | 4 | ||
| 53 | 35 | 065 | 00110101 | 5 | ||
| 54 | 36 | 066 | 00110110 | 6 | ||
| 55 | 37 | 067 | 00110111 | 7 | ||
| 56 | 38 | 070 | 00111000 | 8 | ||
| 57 | 39 | 071 | 00111001 | 9 | ||
| 58 | 3A | 072 | 00111010 | : | ||
| 59 | 3B | 073 | 00111011 | ; | ||
| 60 | 3C | 074 | 00111100 | < | ||
| 61 | 3D | 075 | 00111101 | = | ||
| 62 | 3E | 076 | 00111110 | > | ||
| 63 | 3F | 077 | 00111111 | ? | ||
| 64 | 40 | 100 | 01000000 | @ | ||
| 65 | 41 | 101 | 01000001 | A | ||
| 66 | 42 | 102 | 01000010 | B | ||
| 67 | 43 | 103 | 01000011 | C | ||
| 68 | 44 | 104 | 01000100 | D | ||
| 69 | 45 | 105 | 01000101 | E | ||
| 70 | 46 | 106 | 01000110 | F | ||
| 71 | 47 | 107 | 01000111 | G | ||
| 72 | 48 | 110 | 01001000 | H | ||
| 73 | 49 | 111 | 01001001 | I | ||
| 74 | 4A | 112 | 01001010 | J | ||
| 75 | 4B | 113 | 01001011 | K | ||
| 76 | 4C | 114 | 01001100 | L | ||
| 77 | 4D | 115 | 01001101 | M | ||
| 78 | 4E | 116 | 01001110 | N | ||
| 79 | 4F | 117 | 01001111 | O | ||
| 80 | 50 | 120 | 01010000 | P | ||
| 81 | 51 | 121 | 01010001 | Q | ||
| 82 | 52 | 122 | 01010010 | R | ||
| 83 | 53 | 123 | 01010011 | S | ||
| 84 | 54 | 124 | 01010100 | T | ||
| 85 | 55 | 125 | 01010101 | U | ||
| 86 | 56 | 126 | 01010110 | V | ||
| 87 | 57 | 127 | 01010111 | W | ||
| 88 | 58 | 130 | 01011000 | X | ||
| 89 | 59 | 131 | 01011001 | Y | ||
| 90 | 5A | 132 | 01011010 | Z | ||
| 91 | 5B | 133 | 01011011 | [ | ||
| 92 | 5C | 134 | 01011100 | \ | ||
| 93 | 5D | 135 | 01011101 | ] | ||
| 94 | 5E | 136 | 01011110 | ^ | ||
| 95 | 5F | 137 | 01011111 | _ | ||
| 96 | 60 | 140 | 01100000 | ` | ||
| 97 | 61 | 141 | 01100001 | a | ||
| 98 | 62 | 142 | 01100010 | b | ||
| 99 | 63 | 143 | 01100011 | c | ||
| 100 | 64 | 144 | 01100100 | d | ||
| 101 | 65 | 145 | 01100101 | e | ||
| 102 | 66 | 146 | 01100110 | f | ||
| 103 | 67 | 147 | 01100111 | g | ||
| 104 | 68 | 150 | 01101000 | h | ||
| 105 | 69 | 151 | 01101001 | i | ||
| 106 | 6A | 152 | 01101010 | j | ||
| 107 | 6B | 153 | 01101011 | k | ||
| 108 | 6C | 154 | 01101100 | l | ||
| 109 | 6D | 155 | 01101101 | m | ||
| 110 | 6E | 156 | 01101110 | n | ||
| 111 | 6F | 157 | 01101111 | o | ||
| 112 | 70 | 160 | 01110000 | p | ||
| 113 | 71 | 161 | 01110001 | q | ||
| 114 | 72 | 162 | 01110010 | r | ||
| 115 | 73 | 163 | 01110011 | s | ||
| 116 | 74 | 164 | 01110100 | t | ||
| 117 | 75 | 165 | 01110101 | u | ||
| 118 | 76 | 166 | 01110110 | v | ||
| 119 | 77 | 167 | 01110111 | w | ||
| 120 | 78 | 170 | 01111000 | x | ||
| 121 | 79 | 171 | 01111001 | y | ||
| 122 | 7A | 172 | 01111010 | z | ||
| 123 | 7B | 173 | 01111011 | { | ||
| 124 | 7C | 174 | 01111100 | | | ||
| 125 | 7D | 175 | 01111101 | } | ||
| 126 | 7E | 176 | 01111110 | ~ | ||
| 127 | 7F | 177 | 01111111 | DEL | Delete | |
| 128 | 80 | 200 | 10000000 | C1 | Control (C1) | |
| 129 | 81 | 201 | 10000001 | C1 | Control (C1) | |
| 130 | 82 | 202 | 10000010 | C1 | Control (C1) | |
| 131 | 83 | 203 | 10000011 | C1 | Control (C1) | |
| 132 | 84 | 204 | 10000100 | C1 | Control (C1) | |
| 133 | 85 | 205 | 10000101 | C1 | Control (C1) | |
| 134 | 86 | 206 | 10000110 | C1 | Control (C1) | |
| 135 | 87 | 207 | 10000111 | C1 | Control (C1) | |
| 136 | 88 | 210 | 10001000 | C1 | Control (C1) | |
| 137 | 89 | 211 | 10001001 | C1 | Control (C1) | |
| 138 | 8A | 212 | 10001010 | C1 | Control (C1) | |
| 139 | 8B | 213 | 10001011 | C1 | Control (C1) | |
| 140 | 8C | 214 | 10001100 | C1 | Control (C1) | |
| 141 | 8D | 215 | 10001101 | C1 | Control (C1) | |
| 142 | 8E | 216 | 10001110 | C1 | Control (C1) | |
| 143 | 8F | 217 | 10001111 | C1 | Control (C1) | |
| 144 | 90 | 220 | 10010000 | C1 | Control (C1) | |
| 145 | 91 | 221 | 10010001 | C1 | Control (C1) | |
| 146 | 92 | 222 | 10010010 | C1 | Control (C1) | |
| 147 | 93 | 223 | 10010011 | C1 | Control (C1) | |
| 148 | 94 | 224 | 10010100 | C1 | Control (C1) | |
| 149 | 95 | 225 | 10010101 | C1 | Control (C1) | |
| 150 | 96 | 226 | 10010110 | C1 | Control (C1) | |
| 151 | 97 | 227 | 10010111 | C1 | Control (C1) | |
| 152 | 98 | 230 | 10011000 | C1 | Control (C1) | |
| 153 | 99 | 231 | 10011001 | C1 | Control (C1) | |
| 154 | 9A | 232 | 10011010 | C1 | Control (C1) | |
| 155 | 9B | 233 | 10011011 | C1 | Control (C1) | |
| 156 | 9C | 234 | 10011100 | C1 | Control (C1) | |
| 157 | 9D | 235 | 10011101 | C1 | Control (C1) | |
| 158 | 9E | 236 | 10011110 | C1 | Control (C1) | |
| 159 | 9F | 237 | 10011111 | C1 | Control (C1) | |
| 160 | A0 | 240 | 10100000 | NBSP | | No-break space |
| 161 | A1 | 241 | 10100001 | ¡ | ||
| 162 | A2 | 242 | 10100010 | ¢ | ||
| 163 | A3 | 243 | 10100011 | £ | ||
| 164 | A4 | 244 | 10100100 | ¤ | ||
| 165 | A5 | 245 | 10100101 | ¥ | ||
| 166 | A6 | 246 | 10100110 | ¦ | ||
| 167 | A7 | 247 | 10100111 | § | ||
| 168 | A8 | 250 | 10101000 | ¨ | ||
| 169 | A9 | 251 | 10101001 | © | ||
| 170 | AA | 252 | 10101010 | ª | ||
| 171 | AB | 253 | 10101011 | « | ||
| 172 | AC | 254 | 10101100 | ¬ | ||
| 173 | AD | 255 | 10101101 | SHY | ­ | Soft hyphen |
| 174 | AE | 256 | 10101110 | ® | ||
| 175 | AF | 257 | 10101111 | ¯ | ||
| 176 | B0 | 260 | 10110000 | ° | ||
| 177 | B1 | 261 | 10110001 | ± | ||
| 178 | B2 | 262 | 10110010 | ² | ||
| 179 | B3 | 263 | 10110011 | ³ | ||
| 180 | B4 | 264 | 10110100 | ´ | ||
| 181 | B5 | 265 | 10110101 | µ | ||
| 182 | B6 | 266 | 10110110 | ¶ | ||
| 183 | B7 | 267 | 10110111 | · | ||
| 184 | B8 | 270 | 10111000 | ¸ | ||
| 185 | B9 | 271 | 10111001 | ¹ | ||
| 186 | BA | 272 | 10111010 | º | ||
| 187 | BB | 273 | 10111011 | » | ||
| 188 | BC | 274 | 10111100 | ¼ | ||
| 189 | BD | 275 | 10111101 | ½ | ||
| 190 | BE | 276 | 10111110 | ¾ | ||
| 191 | BF | 277 | 10111111 | ¿ | ||
| 192 | C0 | 300 | 11000000 | À | ||
| 193 | C1 | 301 | 11000001 | Á | ||
| 194 | C2 | 302 | 11000010 | Â | ||
| 195 | C3 | 303 | 11000011 | Ã | ||
| 196 | C4 | 304 | 11000100 | Ä | ||
| 197 | C5 | 305 | 11000101 | Å | ||
| 198 | C6 | 306 | 11000110 | Æ | ||
| 199 | C7 | 307 | 11000111 | Ç | ||
| 200 | C8 | 310 | 11001000 | È | ||
| 201 | C9 | 311 | 11001001 | É | ||
| 202 | CA | 312 | 11001010 | Ê | ||
| 203 | CB | 313 | 11001011 | Ë | ||
| 204 | CC | 314 | 11001100 | Ì | ||
| 205 | CD | 315 | 11001101 | Í | ||
| 206 | CE | 316 | 11001110 | Î | ||
| 207 | CF | 317 | 11001111 | Ï | ||
| 208 | D0 | 320 | 11010000 | Ð | ||
| 209 | D1 | 321 | 11010001 | Ñ | ||
| 210 | D2 | 322 | 11010010 | Ò | ||
| 211 | D3 | 323 | 11010011 | Ó | ||
| 212 | D4 | 324 | 11010100 | Ô | ||
| 213 | D5 | 325 | 11010101 | Õ | ||
| 214 | D6 | 326 | 11010110 | Ö | ||
| 215 | D7 | 327 | 11010111 | × | ||
| 216 | D8 | 330 | 11011000 | Ø | ||
| 217 | D9 | 331 | 11011001 | Ù | ||
| 218 | DA | 332 | 11011010 | Ú | ||
| 219 | DB | 333 | 11011011 | Û | ||
| 220 | DC | 334 | 11011100 | Ü | ||
| 221 | DD | 335 | 11011101 | Ý | ||
| 222 | DE | 336 | 11011110 | Þ | ||
| 223 | DF | 337 | 11011111 | ß | ||
| 224 | E0 | 340 | 11100000 | à | ||
| 225 | E1 | 341 | 11100001 | á | ||
| 226 | E2 | 342 | 11100010 | â | ||
| 227 | E3 | 343 | 11100011 | ã | ||
| 228 | E4 | 344 | 11100100 | ä | ||
| 229 | E5 | 345 | 11100101 | å | ||
| 230 | E6 | 346 | 11100110 | æ | ||
| 231 | E7 | 347 | 11100111 | ç | ||
| 232 | E8 | 350 | 11101000 | è | ||
| 233 | E9 | 351 | 11101001 | é | ||
| 234 | EA | 352 | 11101010 | ê | ||
| 235 | EB | 353 | 11101011 | ë | ||
| 236 | EC | 354 | 11101100 | ì | ||
| 237 | ED | 355 | 11101101 | í | ||
| 238 | EE | 356 | 11101110 | î | ||
| 239 | EF | 357 | 11101111 | ï | ||
| 240 | F0 | 360 | 11110000 | ð | ||
| 241 | F1 | 361 | 11110001 | ñ | ||
| 242 | F2 | 362 | 11110010 | ò | ||
| 243 | F3 | 363 | 11110011 | ó | ||
| 244 | F4 | 364 | 11110100 | ô | ||
| 245 | F5 | 365 | 11110101 | õ | ||
| 246 | F6 | 366 | 11110110 | ö | ||
| 247 | F7 | 367 | 11110111 | ÷ | ||
| 248 | F8 | 370 | 11111000 | ø | ||
| 249 | F9 | 371 | 11111001 | ù | ||
| 250 | FA | 372 | 11111010 | ú | ||
| 251 | FB | 373 | 11111011 | û | ||
| 252 | FC | 374 | 11111100 | ü | ||
| 253 | FD | 375 | 11111101 | ý | ||
| 254 | FE | 376 | 11111110 | þ | ||
| 255 | FF | 377 | 11111111 | ÿ |
Strict ASCII covers codes 0 to 127. Between 128 and 159 there are control characters that are not displayed; codes 160 to 255 match ISO 8859-1 (Latin-1), and other code pages such as Windows-1252 assign different symbols to the 128-159 range.
Everything is processed in your browser. What you type is not sent to any server or stored.
How it works and what it does with your text
It's a small, straightforward utility: you paste, choose options and copy the result.
It runs in your browser
The text is transformed by this page's code, on your device. No sign-up or installation needed.
We don't store what you type
We don't send your text to any server or store it. You can check this in the Network tab of your browser's developer tools.
Free and unlimited
Use it as often as you like. It works the same on mobile and on desktop.
Tips to get the most out of it
ASCII, Latin-1 and Unicode
ASCII is 128 characters (7 bits). Latin-1 adds 128 more, with accented vowels and the ñ. Unicode includes more than 150,000 characters from all languages, and its first 256 match Latin-1.
HTML entities
The entities é or é display an é even if the page doesn't declare its encoding properly. Use “Convert only non-ASCII characters” to escape just what is needed.
Escapes in JavaScript and CSS
\u00E9 works in JavaScript and JSON strings; \E9 in the CSS content property. Emojis outside the basic plane are written as \u{1F600} in JavaScript.
Control codes
The first 32 codes are not printed: 9 is tab, 10 is line feed (LF), 13 is carriage return (CR) and 27 is escape. In the table you will see them by their abbreviation.
Frequently asked questions
What is ASCII code?
It is a table that assigns a number to each basic character: “A” is 65, “a” is 97 and “0” is 48. It was created so computers could exchange text.
How many characters does the ASCII table have?
128 in the original ASCII (0 to 127). The so-called extended ASCII table of 256 characters is not a single standard: there are several, such as Latin-1 or Windows-1252.
What is the ASCII code for ñ or accented vowels?
They are not in the original ASCII. In Unicode and Latin-1, ñ is 241 (F1) and Ñ is 209 (D1); á is 225 (E1) and é is 233 (E9).
How do I convert a text to ASCII?
Type the text, choose “Decimal” or “Hexadecimal” and you will see the code of each character. To go back to text, choose “Codes → text” and paste the numbers.
Related tools
Binary translator
Convert text to binary, octal, decimal or hexadecimal and decode codes back to text.
Base64 encoder and decoder
Encode text to Base64, URL or hexadecimal and decode it back, with UTF-8 support.
Clean a URL list
Reduce a list of URLs to the root or the domain, or strip the tracking parameters.
All free tools
Passwords, texts, lists, codes and more.
Do you have a repetitive task with texts or data?
We turn it into a custom tool or automation for your business. Tell us what you do by hand and we'll assess it with no commitment.